Top All-Time Donors, 1989-2010
LEGEND: Republican Democrat On the fence | |
| = Between 40% and 59% to both parties = Leans Dem/Repub (60%-69%) = Strongly Dem/Repub (70%-89%) = Solidly Dem/Repub (over 90%) |
Rank | Organization | Total '89-'10 | Dem % | Repub % | Tilt |
---|---|---|---|---|---|
1 | ActBlue | $51,124,846 | 99% | 0% | |
2 | AT&T Inc | $46,292,670 | 44% | 55% | |
3 | American Fedn of State, County & Municipal Employees | $43,477,361 | 98% | 1% | |
4 | National Assn of Realtors | $38,721,441 | 49% | 50% | |
5 | Goldman Sachs | $33,387,252 | 61% | 37% | |
6 | American Assn for Justice | $33,143,279 | 90% | 8% | |
7 | Intl Brotherhood of Electrical Workers | $33,056,216 | 97% | 2% | |
8 | National Education Assn | $32,024,610 | 93% | 6% | |
9 | Laborers Union | $30,292,050 | 92% | 7% | |
10 | Teamsters Union | $29,319,982 | 93% | 6% | |
11 | Carpenters & Joiners Union | $29,265,808 | 89% | 10% | |
12 | Service Employees International Union | $29,140,232 | 95% | 3% | |
13 | American Federation of Teachers | $28,733,991 | 98% | 0% | |
14 | Communications Workers of America | $28,376,306 | 98% | 0% | |
15 | Citigroup Inc | $28,065,874 | 50% | 49% | |
16 | American Medical Assn | $27,597,820 | 40% | 59% | |
17 | United Auto Workers | $27,134,252 | 98% | 0% | |
18 | National Auto Dealers Assn | $26,311,758 | 32% | 67% | |
19 | Machinists & Aerospace Workers Union | $26,229,477 | 98% | 0% | |
20 | United Parcel Service | $25,290,039 | 36% | 62% |
83 | Koch Industries | $11,002,235 | 10% | 89% |
We do have a lot of misconceptions in this country.
I was busy trying to make a point elsewhere about how corporations tend to fund both Ds & Rs so that they can play the game of corporate largesse. That point seems to be supported by what I found on Open Secrets. But it just jumped out at me how much noise we hear about the Koch Brothers, so I looked for them. I looked right at the top. Then I scrolled down. And scrolled down, and down, and down. #83.
Look at the top 20. 11 unions represented. Look at who they support. Is it any wonder there is a political war going on, with unions at the center of it? It takes a willful ignorance to look at this and to feign surprise.
No comments:
Post a Comment